Descriptions:
Aggregate functions:
- AVG()
- BIT_AND()
- Bit_OR()
- BIT_XOR()
- COUNT() and COUNT(DISTINCT)
- GROUP_CONCAT()
- MAX()
- MIN()
- STD()
- |
BIT_OR()
|Return bitwise OR| |BIT_XOR()
|Return bitwise XOR| |COUNT()
|Return a count of the number of rows returned| |COUNT(DISTINCT)
|Return the count of a number of different values| |GROUP_CONCAT()
|Return a concatenated string| |JSON_ARRAYAGG()
|Return result set as a single JSON array| |JSON_OBJECTAGG()
|Return result set as a single JSON object| |MAX()
|Return the maximum value| |MIN()
|Return the minimum value| |STD()
|Return the population standard deviation| |STDDEV()
|Return the population standard deviation| |STDDEV_POP()
|Return the population standard deviation| |STDDEV_SAMP()
|Return the sample standard deviation| |SUM()
|Return the sum| |VAR_POP()
|Return the population standard variance| |VAR_SAMP()
|Return the sample variance| |VARIANCE()
|Return the population standard variance|